INTER-FIRM PERFORMANCE OF GOA’S IRON – ORE EXPORTS: ANALYSIS USING MICRO – LEVEL DATA
dc.contributor.author | Dr. Manasvi M. Kamat | |
dc.contributor.author | Dr. Manoj Subhash Kamat | |
dc.date.accessioned | 2025-03-01T03:56:37Z | |
dc.date.available | 2025-03-01T03:56:37Z | |
dc.date.issued | 2025-03-01 | |
dc.description.abstract | This paper points out the sources of difference in the firm level export performances among the new/mature, and the competitive/ uncompetitive firms. This study uses micro (panel) data for firms in iron-ore export industry in Goa (India) to identify a number of systematic differences in firm’s export performance within the State. It is recognized that firms within iron-ore export industry have idiosyncratic differences in their efficiency of production and export performances. This underlying market share and market leadership heterogeneity, when embedded in a market framework, generates a size distribution of producers, distribution across firms, an endogenous exit decision for incumbent firms based on their productivity and ability to sustain, and an endogenous flow of new entering firms. | |
dc.identifier.issn | 2231-279X | |
dc.identifier.uri | http://mescollege.ndl.gov.in/handle/123456789/54 | |
dc.language.iso | en | |
dc.relation.ispartofseries | INDIAN JOURNAL OF MANAGEMENT SCIENCE (IJMS) | |
dc.title | INTER-FIRM PERFORMANCE OF GOA’S IRON – ORE EXPORTS: ANALYSIS USING MICRO – LEVEL DATA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INTER-FIRM PERFORMANCE OF GOA’S IRON –.pdf
- Size:
- 223.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: