HOLISTIC EMPLOYMENT PROFILE OF TUEM INDUSTRIAL ESTATE WORKERS
dc.contributor.author | Dr. A. R. Kumbhar | |
dc.contributor.author | Dr. Deepak D. Gosavi | |
dc.date.accessioned | 2025-02-27T06:35:44Z | |
dc.date.available | 2025-02-27T06:35:44Z | |
dc.date.issued | 2025-02-27 | |
dc.description.abstract | Industrialisation has transformed economies. Industries setup forming clusters together in an enclosed area is generally specified as an industrial estate. Industrial estates augment both production capabilities on one hand and employment on another hand. Creation of employment opportunities and upgrading the skills and working life of employed employees is a commendable job performed by several industrial estates throughout the world.Workforce constitutes an important asset for the business firm engaged in production activity. However, precisely having a sound, skilled, educated and well trained and efficient workforceempowers the functioning of the firm combined with its own efforts to improve the employability of such talented workforce by providing them necessary skills. The present paper highlights holistic employment profile of workers employed in the Tuem Industrial Estate in the state of Goa. | |
dc.identifier.issn | 2348 –1269 | |
dc.identifier.uri | http://mescollege.ndl.gov.in/handle/123456789/43 | |
dc.language.iso | en | |
dc.relation.ispartofseries | IJRAR- International Journal of Research and Analytical Reviews | |
dc.title | HOLISTIC EMPLOYMENT PROFILE OF TUEM INDUSTRIAL ESTATE WORKERS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HOLISTIC EMPLOYMENT PROFILE OF TUEM INDUSTRIAL ESTATE.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: