Indian Agriculture in the New Economic Regime, 1971-2003: Empirics based on the Cobb Douglas Production Function
dc.contributor.author | Dr. Manoj Subhash Kamat | |
dc.contributor.author | Dr. Manasvi M. Kamat | |
dc.date.accessioned | 2025-03-01T04:30:56Z | |
dc.date.available | 2025-03-01T04:30:56Z | |
dc.date.issued | 2025-03-01 | |
dc.description.abstract | This paper reviews the trends in Indian Agriculture before and after the introduction of the economic reforms, and the advent of WTO regime. We employ the Cobb Douglas Production Function using the OLS specification to investigate the determinants of agricultural gross domestic product for the period 1970-71 to 2002-03, during pre and posteconomic reforms to document the impact of policy change (post-1992) and India’s membership of the WTO (post-1995). Our empirical findings reveal that Indian agriculture sector has witnessed Decreasing Returns to Scale after the introduction of economic reforms, indicating that the input availability is under strain during the same period. | |
dc.identifier.uri | http://mescollege.ndl.gov.in/handle/123456789/57 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Munich Personal RePEc Archive; Paper No. 6150 | |
dc.title | Indian Agriculture in the New Economic Regime, 1971-2003: Empirics based on the Cobb Douglas Production Function | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Indian Agriculture in the New Economic Regime.pdf
- Size:
- 136.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: